| # | First | Last | Position |
|---|---|---|---|
| 1 | Isabella | Payson | Goaltender |
| 2 | Lauren | Rhyno | |
| 4 | Londyn | Bartlett | |
| 5 | Isla | Jewell | |
| 6 | Annalies | Sharp | |
| 8 | Laura | Cartwright | |
| 12 | Makayla | Williment | |
| 14 | Georgia | Nixon | |
| 15 | Samantha | Landry | |
| 18 | Addison | Pooler | |
| 20 | Madilyn | Howard | |
| 21 | Brooklyn | Keeping | |
| 35 | Lauren | Gauthier | |
| 84 | Kayden | Taylor | |
| 85 | Olivia | Thebault | |
| 86 | Lily | MacDonald | |
| 87 | Sophia | van Delft |
Sat, May. 30, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink B
Mon, Jun. 01, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre
Tue, May. 26, 2026 7:30 PM - 8:30 PM