| # | First | Last | Position |
|---|---|---|---|
| 3 | Macklin | Jarvis | |
| 4 | Aaron | Rhyno | |
| 5 | Hunter | Brown | |
| 6 | Noah | Myer | |
| 7 | Alexander | Powell | |
| 9 | Ryan | Dill-Sharpe | |
| 10 | Liam | Doucet | |
| 11 | Jenner | Myrick | |
| 14 | Camden | Rhyno | |
| 27 | Nate | Richardson | |
| 33 | Jackson | MacDonald | |
| 37 | Beric | Moore | |
| 52 | Brandon | Zinck |
Wed, May. 20, 2026 8:30 PM
Greenfoot Energy Centre - Rink B
Fri, May. 22, 2026 8:30 PM
Greenfoot Energy Centre - Rink B
Wed, May. 27, 2026 8:30 PM
Greenfoot Energy Centre - Rink B
Sat, May. 30, 2026 1:00 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 03, 2026 8:30 PM
Greenfoot Energy Centre - Rink B