| # | First | Last | Position |
|---|---|---|---|
| Lila | Hiltz | ||
| 0 | Kileigh | Danells | R |
| 2 | Josie | Dobbelsteyn | R |
| 4 | Mya | Mason | R |
| 5 | Amelia | Rose | R |
| 6 | Xanthe | Martin Maher | R |
| 9 | Lilah | Dennis | R |
| 15 | Avery | Stuart | R |
| 29 | Mila | Ritcey | L |
| 34 | Violet | Nolan | Goaltender |
| 62 | Delilah | Conway | R |
| 73 | Paige | Mackenzie | L |
| 81 | Mayella | Creaser | R |
| 83 | Grace | Berrigan | L |
| 84 | Elliotte | Mitchell | R |
| 86 | Madison | King | L |
| 87 | Beatrice | Cull | L |
| 88 | Natalie | DeBaie | L |
| 91 | J. Palmer | Belen | R |
Tue, May. 12, 2026 7:30 PM - 8:30 PM