| # | First | Last | Position |
|---|---|---|---|
| 0 | Sullivan | Keeping | |
| 14 | Rory | Saunders | |
| 16 | Reed | Bower | |
| 18 | Dylan | Fry | |
| 21 | Jaeha | Lee | |
| 26 | Myles | Marriott | |
| 27 | Henry | Hardiman | |
| 29 | Colby | Wadden | |
| 37 | Tucker | Goodine | |
| 39 | Wesley | Kaizer-Bishop | Goaltender |
| 55 | Mason | Draper | |
| 58 | Alexander | Rathbun | |
| 62 | Maverick | Laliberte Barss | |
| 63 | Grayson | Keeping | |
| 96 | Zach | Connors |
Sat, Jun. 13, 2026 3:00 PM - 4:00 PM
East Hants Sportstplex-Keith Miller
Thu, Jun. 18, 2026 6:00 PM - 7:00 PM
Greenfoot Energy Centre - Rink B