| # | First | Last | Position |
|---|---|---|---|
| 0 | Rory | MacInnis | Goaltender |
| 3 | Boniface | McDonald | |
| 3 | Alex | Romyn | |
| 11 | Deaglan | Peckford | |
| 12 | Andrew | Evely | |
| 18 | Jackson | Hobson | |
| 24 | Theodore | De Guerre | |
| 27 | Walker | Grant | |
| 30 | Fox | Perley | |
| 33 | Declan | McPhee | |
| 34 | Harvey | Bolland-Wolfe | |
| 37 | Nolan | Ryan | |
| 38 | Grayson | Fowler | |
| 39 | Emmett | MacAulay | |
| 40 | Liam | Myrick | |
| 44 | Mason | Batherson | |
| 45 | Tyler | Earle | |
| 46 | Emmett | Whiteway | |
| 68 | Zayden | Jarvis | |
| 83 | Calvin | Keizer |
Fri, Jun. 19, 2026 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 24, 2026 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Fri, Jun. 26, 2026 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Fri, Jul. 03, 2026 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Wed, Jul. 08, 2026 6:30 PM - 7:30 PM
Greenfoot Energy Centre - Rink B
Thu, Jun. 25, 2026 6:00 PM - 7:00 PM
Due to scheduling conflicts, practice location and date changed to Lebrun arena on Thursday 25th of June..