| # | First | Last | Position |
|---|---|---|---|
| 0 | Rory | MacInnis | Goaltender |
| 3 | Alex | Romyn | |
| 11 | Deaglan | Peckford | |
| 12 | Andrew | Evely | |
| 18 | Jackson | Hobson | |
| 24 | Theodore | De Guerre | |
| 27 | Walker | Grant | |
| 30 | Fox | Perley | |
| 33 | Declan | McPhee | |
| 34 | Harvey | Bolland-Wolfe | |
| 37 | Nolan | Ryan | |
| 38 | Grayson | Fowler | |
| 39 | Emmett | MacAulay | |
| 40 | Liam | Myrick | |
| 44 | Mason | Batherson | |
| 45 | Tyler | Earle | |
| 46 | Emmett | Whiteway | |
| 68 | Zayden | Jarvis | |
| 83 | Calvin | Keizer |
Wed, May. 20, 2026 7:30 PM
Greenfoot Energy Centre - Rink B
Tue, May. 05, 2026 6:30 PM - 7:30 PM