# | First | Last | Position |
---|---|---|---|
1 | Garion | Hughes | Goaltender |
2 | Liam | Doucet | Forward/Attack |
3 | Alexander | Rathbun | Forward/Attack (AP) |
5 | Jenner | Myrick | Forward/Attack |
6 | Beric | Moore | Forward/Attack |
11 | Jace | Rizzato | Forward/Attack (AP) |
12 | Brandon | Zinck | Forward/Attack |
13 | Addison | Pooler | Forward/Attack |
14 | Greyson | Hackett | Forward/Attack |
15 | Alexander | Powell | Forward/Attack |
18 | Camden | Rhyno | Forward/Attack (AP) |
20 | Kyle | Luedee | Forward/Attack |
21 | Cohen | Fernando | Forward/Attack |
23 | Henry | Hardiman | Forward/Attack |
29 | Noah | Hammerschlag | Forward/Attack |
32 | Odin | Myrick | Forward/Attack |
35 | Wyatt | Esbaugh | Forward/Attack |
40 | William | St-Amant | Forward/Attack |
44 | Reed | Bower | Forward/Attack (AP) |
83 | Asa | Lightwood | Forward/Attack |
85 | Macklin | Jarvis | Forward/Attack |
Mon, Jun. 09, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Tue, Jun. 10, 2025 8:00 PM - 9:00 PM
Thu, Jun. 19, 2025 6:00 PM - 7:00 PM