# | First | Last | Position |
---|---|---|---|
1 | Garion | Hughes | Goaltender |
2 | Liam | Doucet | Forward/Attack |
5 | Jenner | Myrick | Forward/Attack |
6 | Beric | Moore | Forward/Attack |
12 | Brandon | Zinck | Forward/Attack |
13 | Addison | Pooler | Forward/Attack |
14 | Greyson | Hackett | Forward/Attack |
15 | Alexander | Powell | Forward/Attack |
20 | Kyle | Luedee | Forward/Attack |
21 | Cohen | Fernando | Forward/Attack |
23 | Henry | Hardiman | Forward/Attack |
29 | Noah | Hammerschlag | Forward/Attack |
32 | Odin | Myrick | Forward/Attack |
35 | Wyatt | Esbaugh | Forward/Attack |
40 | William | St-Amant | Forward/Attack |
83 | Asa | Lightwood | Forward/Attack |
85 | Macklin | Jarvis | Forward/Attack |
Fri, Jul. 04, 2025 6:15 PM - 7:15 PM
Greenfoot Energy Centre
Sat, Jul. 05, 2025 6:45 PM - 7:45 PM
Dartmouth Zatsman Sportplex
Sun, Jul. 06, 2025 9:15 AM - 10:15 AM
Cole Harbour Scotiabank 1
Tue, Jul. 08, 2025 9:00 PM - 10:00 PM