# | First | Last | Position |
---|---|---|---|
Logan | Aitken | (AP) | |
Sam | Batherson | (AP) | |
Makayla | Williment | (AP) | |
Addison | Pooler | (AP) | |
Greyson | Hackett | (AP) | |
Wyatt | Esbaugh | (AP) | |
5 | Sam | Wilkie | Forward/Attack |
29 | Jaeha | Lee | Forward/Attack |
31 | David | Manuge | Forward/Attack |
37 | James | Ubsdell | Goaltender |
42 | Bennett | Hanson-Delaney | Forward/Attack |
61 | Grayson | Keeping | Forward/Attack |
63 | Myles | Marriott | Forward/Attack |
65 | Mason | Draper | Forward/Attack |
67 | Colby | Wadden | Forward/Attack |
70 | Rowan | Smith | Forward/Attack |
77 | Spencer | Keeping | Forward/Attack |
81 | Henry | Szego | Forward/Attack |
88 | Dawson | Cameron | Forward/Attack |
89 | Gregor | Orlik | Forward/Attack |
99 | Mason | Marchand | Forward/Attack |
Sun, Jun. 08, 2025 3:00 PM - 4:00 PM
Eastern Shore Community Centre
Thu, Jun. 26, 2025 8:00 PM - 9:00 PM
Practice date and time changed due to game conflict.