# | First | Last | Position |
---|---|---|---|
Campbell | Mitchell | ||
Theodore | De Guerre | ||
Fox | Perley | ||
John | Fraser | ||
Walker | Grant | ||
Harrison | Currie | ||
Cameron | Szego | ||
Xavier | Hum | ||
Noah | Thebault | ||
Elliott | Dobbelsteyn | ||
Beau | Marchand | ||
Claire | Redding | ||
Matthew | Wilkie | ||
Hunter | MacLeod | ||
Darcy | MacInnis | ||
Daniel | Moslemi | ||
Thomas | Stevens | ||
Alex | Romyn | ||
Nolan | Ryan | ||
Declan | McPhee | ||
Laila | Alsayed | ||
Audrey | Randell | ||
Monroe | Keeping | ||
Robbie | Hart | ||
Elsie | Black |
Mon, May. 05, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Mon, May. 12, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Fri, May. 23, 2025 6:30 PM
Greenfoot Energy Centre - Rink B
Sat, Apr. 26, 2025 5:00 PM - 6:00 PM
Tue, May. 06, 2025 6:00 PM - 7:00 PM
Thu, May. 15, 2025 6:00 PM - 7:00 PM