# | First | Last | Position |
---|---|---|---|
6 | Xavier | Hum | Forward/Attack |
14 | Campbell | Mitchell | Forward/Attack |
16 | Fox | Perley | Forward/Attack |
17 | Walker | Grant | Forward/Attack |
20 | Hunter | MacLeod | Forward/Attack |
20 | Thomas | Stevens | Forward/Attack |
28 | Cameron | Szego | Forward/Attack |
41 | Declan | McPhee | Forward/Attack |
42 | Darcy | MacInnis | Forward/Attack |
43 | Nolan | Ryan | Forward/Attack |
44 | Elliott | Dobbelsteyn | Forward/Attack |
45 | Alex | Romyn | Forward/Attack |
46 | Beau | Marchand | Forward/Attack |
47 | Matthew | Wilkie | Forward/Attack |
48 | Harrison | Currie | Forward/Attack |
49 | Theodore | De Guerre | Forward/Attack |
50 | Robbie | Hart | Forward/Attack |
51 | Noah | Thebault | Forward/Attack |
52 | John | Fraser | Forward/Attack |
53 | Daniel | Moslemi | Forward/Attack |
Sat, May. 17, 2025 5:00 PM - 6:00 PM
Eastern Shore Community Centre
Thu, May. 29, 2025 6:00 PM - 7:00 PM
Tue, Jun. 03, 2025 6:00 PM - 7:00 PM