Location | Date | Notes |
---|---|---|
Greenfoot Energy Centre | Sat, Apr. 26, 2025 3:00 PM - 4:00 PM | |
Tantallon Senior Elementary School | Thu, May. 01, 2025 7:00 PM - 8:00 PM | |
SMC Gym | Sat, May. 03, 2025 9:00 AM - 10:00 AM | |
Tantallon Senior Elementary School | Thu, May. 08, 2025 7:00 PM - 8:00 PM | |
Tantallon Senior Elementary School | Thu, May. 15, 2025 7:00 PM - 8:00 PM | |
SMC Gym | Sat, May. 17, 2025 9:00 AM - 10:00 AM | |
Tantallon Senior Elementary School | Thu, May. 22, 2025 7:00 PM - 8:00 PM | |
Tantallon Senior Elementary School | Thu, May. 29, 2025 7:00 PM - 8:00 PM | |
SMC Gym | Sat, May. 31, 2025 9:00 AM - 10:00 AM | |
SMC Gym | Sat, Jun. 14, 2025 9:00 AM - 10:00 AM |
Thu, May. 01, 2025 7:00 PM - 8:00 PM
Sat, May. 03, 2025 9:00 AM - 10:00 AM
Thu, May. 08, 2025 7:00 PM - 8:00 PM